12,000+
家客户150+ 亿美元
资金流动许可与注册
澳大利亚 | Currenxie Australia (PTY) Ltd | Remittance Service ABN# 15621566309 |
加拿大 | Currenxie Limited | FINTRAC MSB Registration No. M20910536 |
中国香港 | Currenxie Limited | Money Service Operator License No. 14-05-01424 Money Lenders License No. 2375/2022 |
南非 | Currenxie SA (PTY) Ltd | Financial Services Board License No. 48691 |
英国 | Currenxie UK Ltd | Authorised Electronic Money Institution License No. 901010 |
美国 | Currenxie USA LLC | MSB Registration No. 31000180522633 |
Currenxie Australia (PTY) Ltd
Remittance Service ABN# 15621566309
Currenxie Limited
FINTRAC MSB Registration No. M20910536
Currenxie Limited
Money Service Operator License No. 14-05-01424
Money Lenders License No. 2375/2022
Currenxie SA (PTY) Ltd
Financial Services Board License No. 48691
Currenxie UK Ltd
Authorised Electronic Money Institution License No. 901010
Currenxie USA LLC
MSB Registration No. 31000180522633